| Effective Jul 21 - Aug 3, 2010 |
| Email me the specials |
| Send to a Friend |
| Viewing Options 1. View as jpeg images 2. Download pdf's |
| Page 1 |
| Naturally Raised, Free Range Boneless, Skinless Fryer Breasts | $4.99lb. |
| Bogle Vineyards Petite Sirah & Selected Varieties | $8.99 |
| Fresh Alaskan, Wild Caught Whole Coho Salmon | $5.99lb. |
| Wild Harvest Rock Shrimp | $9.99lb. |
| Naturally Raised Beef Ribeye Steak or Roast | $9.99lb. |
| Northwest Natural Fresh Turkey Breast | $1.99lb. |
| Sweet Black or Red Plums | .99lb. |
| Local Blueberries | $5.99 |
| Odwalla Lemonade or Summertime Lime | 2/$6 |
| Tillamook Ice Cream | 3/$10 |
| Häagen-Dazs Ice Cream Cup | 10/$10 |
| The Skinny Cow Ice Cream Bars & Sandwiches | 3/$10 |
| Natural Directions Organic Italian Soda | 4/$10 |
| Teddy’s Root Beer | 10/$10 |
| Glaceau Smart or Vitamin Water | 10/$10 |
| Talking Rain Sparkling Water | 10/$10 |
| Twin Brook Creamery Whipping Cream | $4.99 |
| Metropolitan Market Shortcakes | $3.99 |
| Page 2 |
| 100% Natural, Fresh Pork Sirloin Cutlets | $2.49lb. |
| Our Own Free Range Chicken Breast Skewers | $6.99lb. |
| Smart Chicken Split Fryer Breast with Ribs | $4.99lb. |
| Naturally Raised Lamb Loin Chops | $12.99lb. |
| Naturally Raised, Free Range Fryer Leg Quarters | $1.89lb. |
| 100% Natural, Fresh Pork Sirloin Roast | $2.49lb. |
| Naturally Raised Beef Ribeye Steak or Roast | $12.99lb. |
| Our Own Chicken Breast Parmesan | $6.99lb. |
| 100% Natural, Fresh Ground Pork | $2.49lb. |
| 100% Natural Pork for Stir Fry | $3.99lb. |
| Johnsonville Smoked Brats or Sausages | $2.99 |
| BallPark Franks | 2/$6 |
| Jennie-O Turkey Breast | $6.49 |
| Oscar Mayer Sliced Bacon | $4.99 |
| Oscar Mayer Lunch Meats | 2/$6 |
| Foster Farms Breaded Chicken | $5.99 |
| Bar-S Meat Franks | 4/$5 |
| Hempler’s Franks & Sausages | $4.49 |
| Hempler’s Bacon | $7.99 |
| Western Family Potato Hashbrown Patties | $2.99 |
| Fresh Dungeness Crab Meat | $24.99lb. |
| Fresh Albacore Tuna Steaks | $14.99lb. |
| Our Own Cocktail Sauce | $4.49lb. |
| Fresh, Cooked Oregon Shrimpmeat | $4.99lb. |
| Trident Naturals Fish Fillets | $6.99 |
| Trident Fish Products | $5.99 |
| Page 3 |
| Oven Roasted Herb Turkey Breast | $6.99lb. |
| Little Rae’s Summer School Cookies | $7.99 |
| Mozzarella and Basil Panino | $3.99 |
| Caprese Salad | $6.99lb. |
| Metropolitan Market Lemon Tart | $17.99 |
| Heirloom Panzanella Salad | $6.99lb. |
| Mozzarella & Heirloom Tomato Stacks | $6.99lb. |
| Metropolitan Market Crostini | $2.99 |
| Metropolitan Market Pound Cake Chocolate, Vanilla or Bannana Nut, 16 oz | $3.99 |
| Hand Stretched Fresh Mozzarella | $7.99lb. |
| Grand Central Baking Co Rustic Baguette | $2.49 |
| From Our Coffee Shop Refreshing Iced Latte | $1.99 |
| Himalayan Pink Salt Brick 4x8 or 8x12 or 7” Round | 20% OFF |
| Anne’s Pesto Selected Varieties, 8 oz | $8.99 |
| Franz Bread | 2/$5 |
| Oroweat Bread | 2/$5 |
| Canada Dry, 7•Up, or Squirt Fridge Pack | $4.99 |
| Coca-Cola 2 Liter | 3/$5 |
| Blue Sky Soda | $3.99 |
| Gatorade Thirst Quencher | 4/$5 |
| Corona Beer | $6.99 |
| Pyramid Beer | $11.99 |
| Talking Rain Sparkling Water | $1.99 |
| Coke Products | 2/$7 |
| Crystal Geyser Alpine Spring Water | .99 |
| Evian French Alpine Water | 2/$3 |
| New Belgium Beer | $11.99 |
| Sierra Nevada Ale | $11.99 |
| Page 4 |
| Omega-3 Organic Milk | 2/$7 |
| Fruit Cobbler | $8.99 |
| Brown Cow All Natural Yogurt | .79 |
| Florida’s Natural Orange Juice | $4.99 |
| Darigold Single Serve Milk | 10/$10 |
| Dreyer’s Ice Cream | 2/$7 |
| Nestle Drumstick Cones | $5.49 |
| Häagen-Dazs Snack Pack Bars | $4.99 |
| Egg Beaterssss Selected Varieties | 2/$5 |
| Dole 100% Juice Blends | $2.99 |
| Darigold Sour Cream | 2/$3 |
| DiGiorno or California Pizza Kitchen Pizza | $5.99 |
| Blue Bunny Ice Cream Novelties | 3/$4 |
| Weight Watchers Frozen Novelties | $4.49 |
| Nestle Toll House Cookie Dough | 2/$6 |
| Kraft Shredded Cheese | 2/$6 |
| Darigold Butter Quarters | 2/$5 |
| Marie Callender’s Dinners | 2/$6 |
| Ore-Ida Potatoes Selected Varieties | $2.99 |
| Klondike Ice Cream Bars | $3.99 |
| Precious Cheese | $4.99 |
| Kraft Cheese Singles | 2/$6 |
| Darigold Cottage Cheese | 2/$4 |
| Healthy Choice Entrées | 2/$6 |
| Marie Callender’s Pies | $6.99 |
| Good Humor Frozen Novelties | 2/$5 |
| Fresh Wave Odor Neutralizing Products | 30% OFF |
| NEW Bungalow Market Bag | $14.95 |
| Spectrum Chia or Flaxseed | 30% OFF |
| Paradise Herbs Orac-Energy Greens | 40% OFF |
| Chinet Plates, Platters or Bowls | 2/$5 |
| Kingsford Charcoal Briquets | $4.99 |
| Reynolds Wrap Aluminum Foil | $3.99 |
| Coromega Kids Vitamins | 15% OFF |
| Sambazon Acai Power | 30% OFF |
| Vanity Fair Everyday Napkins | 2/$5 |
| Quilted Northern Bath Tissue | $3.99 |
| Western Family Storage Bags | 2/$6 |
| Everyday Shea Hair, Bath & Body Products | 15% OFF |
| Pré de Provence Bar Soap | $5.99 |
| Page 5 |
| Silver Palate Mustards Selected Varieties | 2/$5 |
| Partners Crackers | $2.99 |
| McCormick Black Pepper | BUY ONE GET ONE FREE |
| Silver Palate Salad Splash | 2/$5 |
| Silver Palate Dessert Sauces | 2/$5 |
| Spectrum Naturals Canola Oil | $5.99 |
| Lindt Lindor Truffles | $3.99 |
| Tullys K-Cups Coffee | $5.49 |
| Santa Cruz Organic Lemonade | 4/$5 |
| Food Should Taste Good Snack Chips | 2/$5 |
| Partners Granola | $4.99 |
| Hunts Tomato Sauce | 10/$5 |
| Bertolli Olive Oil | $7.99 |
| C&H Granulated Sugar | $2.99 |
| PopSecret Microwave Popcorn | 2/$5 |
| Chicken of the Sea Chunk Light Tuna | 10/$10 |
| Kelloggs Frosted Mini-Wheats | 2/$5 |
| Langers 100% Apple Juice | $2.99 |
| Napoleon Pasta | 2/$5 |
| Heinz Ketchup | $1.79 |
| McCormick Marinade | 10/$10 |
| McCormick Grill Mates | 2/$4 |
| Hunts Spaghetti Sauce | 4/$5 |
| Guldens Mustard | 2/$3 |
| B&M Baked Beans | 2/$4 |
| Lawrys Marinade | 2/$5 |
| Chicken of the Sea Solid White Albacore Tuna | 2/$3 |
| Kraft Macaroni & Cheese Dinner | 10/$10 |
| Napoleon Marinated Artichokes | $3.49 |
| Kraft Salad Dressing | $2.79 |
| Black Pearl Large Ripe Olives | 2/$3 |
| Nalley Pickles | 2/$5 |
| Nabisco Chips Ahoy | $2.79 |
| C&H Sugar | 2/$5 |
| Bumble Bar Snack Bars | 4/$6 |
| Nabisco Toasted Ritz | $2.49 |
| Frito Lay Lays, Cheetos or Ruffles | $2.99 |
| Frito Lay Tostitos | $2.99 |
| Page 6 |
| Sweet & Ripe Marvelous Melons | .69lb. |
| Cherry Tomatoes | $2.99ea |
| Local Yellow Nectarines | $1.99lb. |
| Local Green Onions | .99ea |
| Ralphs Greenhouse Bunch Carrots | $1.50ea |
| Red or Green Seedless Grapes | $1.99lb. |
| Maradol Papaya | .99lb. |
| New Crop Rainier Cherries | $4.99lb. |
| Local Romaine Lettuce | .99 |
| Fragrant Herb Bouquet | $10.99 |
| Local Red Radishes | 2/$1 |
| Local Brittany Bay Dressing | $4.99 |
| Locally Grown Gladiolas | 3/$10 |
| Basil Plant | $7.99 |
| Domaine Ste Michelle Sparkling Wines | $8.49 |
| Joseph Drouhin Laforet Chardonnay | $7.99 |
| Doa Paula Los Cardos Malbec | $7.99 |
| Canoe Ridge Selected Varieties | $15.99 |
| Magnificent Wine Co House Wine- Selected Varieties | $7.99 |
| Famega Vinho Verde | $6.99 |
| Townshend Vortex Red | $12.99 |
| Simi Sonoma Chardonnay | $10.99 |
| Clos Du Bois Selected Varieties | $8.99 |
| King Estate Pinot Gris | $13.99 |






